Trail Work Database - Roanoke VA 

Volunteer Details

Volunteer Info
       FirstName:
   LastName: 
Organizations:
(use 'ctrl' to sel >1)
Favorite Trail Use:
Check if Group:

 Work History
Project Date Start Time End Time Hours # in Group
Horse Trail - Stewarts Knob to Rt. 24 3/12/2003 09:00 16:00 7.0  
Horse Trail - Stewarts Knob to Rt. 24 3/19/2003 09:00 16:00 7.0  
Horse Trail - Stewarts Knob to Rt. 24 3/26/2003 10:00 15:00 5.0  
Horse Trail - Stewarts Knob to Rt. 24 4/16/2003 09:00 16:15 7.3  
Horse Trail - Mountain Terrace Road North 4/30/2003 09:00 15:30 6.5  
Horse Trail - Stewarts Knob to Rt. 24 6/11/2003 09:00 15:30 6.5  
Horse Trail - Stewarts Knob to Rt. 24 7/23/2003 09:00 15:30 6.5  
Wolf Creek Greenway 4/17/2004 09:00 12:00 3.0  
Four Gorge Trail - NPLD 11/7/2004 09:00 13:00 4.0  
Trough Relocation 2/8/2005 10:00 14:00 4.0  
Trough Relocation 2/16/2005 10:00 11:30 1.5  
Chestnut Ridge Trail 2/23/2005 09:00 14:00 5.0  
Grassy Hill Natural Preserve (DCR) 4/20/2005 09:00 16:00 7.0  
Grassy Hill Natural Preserve (DCR) 5/25/2005 08:30 17:00 8.5  
Four Gorge Trail 6/1/2005 08:30 14:00 5.5  
Four Gorge Trail 6/8/2005 08:30 16:00 7.5  
Four Gorge Trail 6/29/2005 08:30 15:30 7.0  
Four Gorge Trail 7/6/2005 08:30 15:30 7.0  
Four Gorge Trail 8/17/2005 08:30 15:30 7.0  
Four Gorge Trail 9/28/2005 08:30 13:30 5.0  
Four Gorge Trail 11/16/2005 08:30 16:00 7.5  
Four Gorge Trail 11/23/2005 08:30 16:00 7.5  
Four Gorge Trail 11/30/2005 08:30 16:00 7.5  
Four Gorge Trail 12/7/2005 08:30 15:30 7.0  
Four Gorge Trail 1/4/2006 08:30 16:00 7.5  
Four Gorge Trail 1/11/2006 08:30 13:00 4.5  
Four Gorge Trail 1/25/2006 08:30 16:00 7.5  
Four Gorge Trail 1/31/2006 08:30 16:00 7.5  
Four Gorge Trail 2/8/2006 08:30 16:00 7.5  
Wolf Creek Greenway 2/22/2006 11:00 14:00 3.0  
Wolf Creek Greenway 2/23/2006 11:00 15:00 4.0  
Four Gorge Trail 3/1/2006 08:30 16:00 7.5  
Wolf Creek Greenway 3/8/2006 09:00 14:00 5.0  
Four Gorge Trail 3/15/2006 08:30 16:30 8.0  
Four Gorge Trail 4/12/2006 08:00 16:30 8.5  
Four Gorge Trail 4/26/2006 08:30 16:00 7.5  
Four Gorge Trail 5/3/2006 08:30 16:00 7.5  
Fern Park Trail - South Roanoke to Chestnut Ridge 5/24/2006 08:30 15:30 7.0  
Four Gorge Trail 5/31/2006 08:30 15:30 7.0  
Four Gorge Trail 6/7/2006 08:30 16:00 7.5  
Four Gorge Trail 6/14/2006 11:30 15:30 4.0  
Four Gorge Trail 7/12/2006 08:30 16:00 7.5  
Four Gorge Trail 7/26/2006 08:00 16:30 8.5  
Four Gorge Trail 8/16/2006 07:30 14:30 7.0  
Four Gorge Trail 8/23/2006 08:30 16:00 7.5  
Wood Thrush Trail 9/20/2006 08:30 16:00 7.5  
Song Bird Trail - Improvements 10/25/2006 08:30 16:00 7.5  
School House Trail - Improvements 11/1/2006 08:30 16:30 8.0  
School House Trail - Improvements 11/8/2006 08:30 16:00 7.5  
School House Trail - Improvements 11/15/2006 08:30 13:30 5.0  
Church Bell Trail - Improvements 11/29/2006 08:30 17:00 8.5  
Church Bell Trail - Improvements 12/7/2006 08:30 14:00 5.5  
School House Trail - Improvements 12/7/2006 14:00 15:30 1.5  
Wood Thrush Trail 1/17/2007 08:30 16:00 7.5  
Wood Thrush Trail 1/24/2007 12:30 15:30 3.0  
School House Trail - improvements 1/31/2007 08:30 16:30 8.0  
Nature Trail 2/21/2007 08:10 16:15 8.1  
Nature Trail 2/28/2007 08:15 16:00 7.8  
Nature Trail 3/7/2007 10:15 16:00 5.8  
Nature Trail 3/21/2007 08:15 16:30 8.3  
Nature Trail 3/28/2007 08:15 17:30 9.3  
Nature Trail 4/4/2007 08:15 16:00 7.8  
Nature Trail 4/11/2007 08:15 16:15 8.0  
Nature Trail 4/18/2007 08:15 16:15 8.0  
Nature Trail 5/2/2007 11:00 16:30 5.5  
Nature Trail 5/9/2007 08:15 16:30 8.3  
Nature Trail 6/20/2007 07:30 16:30 9.0  
Nature Trail 7/8/2007 08:15 16:00 7.8  
Nature Trail 8/1/2007 08:15 16:00 7.8  
Watch Tower Trail - Star Trail 8/29/2007 08:45 16:00 7.3  
Watch Tower Trail - Riser Trail 9/5/2007 08:30 15:30 7.0  
Four Gorge Trail - Bridge 9/8/2007 09:00 16:00 7.0  
Horse Trail 9/12/2007 08:15 16:00 7.8  
Horse Trail 9/19/2007 08:15 15:30 7.3  
Bottom Creek Natural Preserve (TNC) 10/17/2007 10:00 13:00 3.0  
Poor Mountain Natural Area Preserve (DCR) 10/24/2007 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 10/31/2007 08:30 16:30 8.0  
Murray Run Greenway - Construction 11/7/2007 09:00 17:00 8.0  
Murray Run Greenway - Maintenance 11/10/2007 09:10 12:15 3.1  
Poor Mountain Natural Area Preserve (DCR) 11/14/2007 09:00 16:00 7.0  
Poor Mountain Natural Area Preserve (DCR) 11/28/2007 09:00 15:00 6.0  
Murray Run Greenway - Construction 12/5/2007 09:00 16:00 7.0  
Murray Run Greenway - Construction 12/12/2007 09:00 14:30 5.5  
Read Mountain 12/19/2007 09:30 15:30 6.0  
Read Mountain 1/16/2008 09:00 15:00 6.0  
Read Mountain 1/23/2008 09:30 16:00 6.5  
Read Mountain 1/30/2008 09:00 15:45 6.8  
Read Mountain 2/6/2008 09:00 16:30 7.5  
Read mountain 2/28/2008 08:30 16:00 7.5  
Read mountain 3/5/2008 08:30 16:30 8.0  
Read Mountain 3/12/2008 08:30 16:00 7.5  
Four Gorge Trail 3/19/2008 08:30 16:00 7.5  
Read Mountain 4/2/2008 08:30 16:00 7.5  
Read mountain 4/9/2008 08:30 16:00 7.5  
Murray Run Greenway - Bridge Construction 4/16/2008 08:30 15:30 7.0  
Read Mountain 4/30/2008 08:00 16:00 8.0  
Bottom Creek Natural Preserve (TNC) 5/7/2008 08:30 15:30 7.0  
Read Mountain 5/14/2008 08:30 14:30 6.0  
Murray Run Greenway - Bridge Construction 5/15/2008 09:00 15:30 6.5  
Green Hill Park 6/11/2008 08:30 16:00 7.5  
Green Hill Park 6/18/2008 08:00 16:00 8.0  
Murray Run Greenway - Bridge Construction 7/16/2008 08:30 16:00 7.5  
Murray Run Greenway - Bridge Construction 7/23/2008 08:30 16:00 7.5  
Appalachian Trail 7/31/2008 07:30 17:00 9.5  
Craig Recreation Center 8/6/2008 08:30 16:00 7.5  
Raleigh Court Elemenrtary School 8/12/2008 08:00 16:00 8.0  
Craig Recreation Center 8/13/2008 08:30 16:00 7.5  
Craig Recreation Center 8/20/2008 08:30 16:30 8.0  
Raleigh Court Elemenrtary School 9/3/2008 07:00 16:30 9.5  
Craig Recreation Center 9/24/2008 08:30 16:30 8.0  
Read mountain 10/1/2008 08:30 16:30 8.0  
Read Mountain 10/8/2008 08:30 15:30 7.0  
Read mountain 10/15/2008 08:00 16:00 8.0  
Read Mountain 10/22/2008 08:30 16:00 7.5  
Virginia Pine Trail 10/29/2008 08:30 16:00 7.5  
Virginia Pine Trail 11/5/2008 08:30 14:30 6.0  
Virginia Pine Trail 11/12/2008 08:30 16:00 7.5  
Virginia Pine Trail 11/17/2008 08:30 16:00 7.5  
Green Hill Park Trailhead and Amenities 1/21/2009 08:30 16:00 7.5  
Trail Assessments 2/11/2009 09:00 15:30 6.5  
Trail Assessments 2/14/2009 08:30 16:30 8.0  
Trail Assessments 3/11/2009 08:30 16:00 7.5  
Izaac Walton Natural Area 3/17/2009 12:00 15:30 3.5  
Trail Signs 3/18/2009 08:30 12:00 3.5  
Trail Assessments 3/18/2009 12:00 15:30 3.5  
Poor Mountain Natural Area Preserve (DCR) 4/1/2009 08:30 15:30 7.0  
Poor Mountain Natural Area Preserve (DCR) 4/15/2009 08:30 15:00 6.5  
Poor Mountain Natural Area Preserve (DCR) 4/22/2009 08:30 11:00 2.5  
Poor Mountain Natural Area Preserve (DCR) 4/29/2009 08:30 16:00 7.5  
Bottom Creek Natural Preserve (TNC) 5/6/2009 08:30 15:30 7.0  
Poor Mountain Natural Area Preserve (DCR) 5/13/2009 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 5/27/2009 08:30 14:30 6.0  
Poor Mountain Natural Area Preserve (DCR) 6/3/2009 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/10/2009 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/17/2009 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/24/2009 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 7/1/2009 08:30 14:30 6.0  
Poor Mountain Natural Area Preserve (DCR) 7/8/2009 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 7/15/2009 07:30 16:30 9.0  
Seven Mile Mountain - Cove Branch Trail 7/22/2009 08:30 19:00 10.5  
Seven Mile Mountain 7/29/2009 08:30 16:00 7.5  
Appalachian Trail 8/6/2009 08:30 16:30 8.0  
Green Hill Park 8/12/2009 08:30 16:00 7.5  
Green Hill Park 8/19/2009 08:30 14:00 5.5  
Green Hill Park 8/26/2009 08:30 15:00 6.5  
Green Hill Park 9/16/2009 08:30 16:30 8.0  
Green Hill Park 9/23/2009 08:30 16:00 7.5  
Green Hill Park 9/30/2009 09:00 15:30 6.5  
Green Hill Park 10/7/2009 09:00 16:30 7.5  
Green Hill Park 10/21/2009 08:30 16:00 7.5  
Green Hill Park 11/4/2009 08:30 16:00 7.5  
Green Hill Park 11/19/2009 08:30 15:30 7.0  
Green Hill Park 12/9/2009 14:00 16:00 2.0  
Poor Mountain Natural Area Preserve (DCR) 12/16/2009 08:30 15:30 7.0  
Poor Mountain Natural Area Preserve (DCR) 1/20/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 3/10/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 3/17/2010 08:30 16:30 8.0  
Wolf Creek Greenway Maintenance 3/22/2010 14:00 18:00 4.0  
Poor Mountain Natural Area Preserve (DCR) 3/24/2010 08:30 16:30 8.0  
Poor Mountain Natural Area Preserve (DCR) 3/31/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 4/7/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 4/21/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 5/5/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 5/12/2010 08:30 15:30 7.0  
Poor Mountain Natural Area Preserve (DCR) 5/26/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/9/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/16/2010 08:30 16:00 7.5  
Poor Mountain Natural Area Preserve (DCR) 6/16/2010 08:00 16:00 8.0  
Poor Mountain Natural Area Preserve (DCR) 6/23/2010 08:30 15:30 7.0  
Coal Mining Heritage Park 6/30/2010 08:00 15:30 7.5  
Coal Mining Heritage Park 7/14/2010 08:00 15:30 7.5  
Coal Mining Heritage Park 7/21/2010 08:00 16:00 8.0  
Coal Mining Heritage Park 7/28/2010 08:00 16:00 8.0  
Appalachian Trail 8/5/2010 07:30 16:30 9.0  
Poor Mountain Natural Area Preserve (DCR) 8/16/2010 08:30 15:30 7.0  
Coal Mining Heritage Park 8/25/2010 09:30 16:30 7.0  

 Stats
Number of Projects = 176          Total Hours = 1,216.9